Browse our domain extensions and find the best price.
| Extension | Register | Transfer | Renew | Grace period | Restore fee | Min Yrs | Action |
|---|---|---|---|---|---|---|---|
| .com DNS | €10.99 EUR/yr | €10.99 EUR | €12.99 EUR | 5 days | Not recoverable | 1 | Register |
| .net DNS | €12.99 EUR/yr | €12.99 EUR | €14.99 EUR | 5 days | Not recoverable | 1 | Register |
| .org DNS | €11.99 EUR/yr | €11.99 EUR | €14.99 EUR | 5 days | Not recoverable | 1 | Register |
| .info DNS | €8.99 EUR/yr | €8.99 EUR | €10.99 EUR | 5 days | Not recoverable | 1 | Register |
| .biz DNS | €9.99 EUR/yr | €9.99 EUR | €11.99 EUR | 5 days | Not recoverable | 1 | Register |
| .us DNS | €6.99 EUR/yr | €6.99 EUR | €8.99 EUR | 5 days | Not recoverable | 1 | Register |
| .co DNS | €24.99 EUR/yr | €24.99 EUR | €27.99 EUR | 5 days | Not recoverable | 1 | Register |
| .io DNS | €39.99 EUR/yr | €39.99 EUR | €44.99 EUR | 5 days | Not recoverable | 1 | Register |
| .dev DNS | €14.99 EUR/yr | €14.99 EUR | €16.99 EUR | 5 days | Not recoverable | 1 | Register |
| .app DNS | €14.99 EUR/yr | €14.99 EUR | €16.99 EUR | 5 days | Not recoverable | 1 | Register |
| .ai DNS | €74.99 EUR/yr | €74.99 EUR | €79.99 EUR | 5 days | Not recoverable | 1 | Register |
| .me DNS | €14.99 EUR/yr | €14.99 EUR | €16.99 EUR | 5 days | Not recoverable | 1 | Register |
| .tv DNS | €29.99 EUR/yr | €29.99 EUR | €32.99 EUR | 5 days | Not recoverable | 1 | Register |
| .cc DNS | €19.99 EUR/yr | €19.99 EUR | €22.99 EUR | 5 days | Not recoverable | 1 | Register |
| .xyz DNS | €2.99 EUR/yr | €9.99 EUR | €12.99 EUR | 5 days | Not recoverable | 1 | Register |
| .online DNS | €4.99 EUR/yr | €9.99 EUR | €34.99 EUR | 5 days | Not recoverable | 1 | Register |
| .site DNS | €2.99 EUR/yr | €9.99 EUR | €29.99 EUR | 5 days | Not recoverable | 1 | Register |
| .store DNS | €19.99 EUR/yr | €19.99 EUR | €59.99 EUR | 5 days | Not recoverable | 1 | Register |
| .tech DNS | €14.99 EUR/yr | €14.99 EUR | €49.99 EUR | 5 days | Not recoverable | 1 | Register |
| .space DNS | €2.99 EUR/yr | €9.99 EUR | €24.99 EUR | 5 days | Not recoverable | 1 | Register |
| .cloud DNS | €14.99 EUR/yr | €14.99 EUR | €19.99 EUR | 5 days | Not recoverable | 1 | Register |
| .host DNS | €59.99 EUR/yr | €59.99 EUR | €69.99 EUR | 5 days | Not recoverable | 1 | Register |
| .pro DNS | €9.99 EUR/yr | €9.99 EUR | €14.99 EUR | 5 days | Not recoverable | 1 | Register |
| .agency DNS | €19.99 EUR/yr | €19.99 EUR | €29.99 EUR | 5 days | Not recoverable | 1 | Register |
| .digital DNS | €29.99 EUR/yr | €29.99 EUR | €39.99 EUR | 5 days | Not recoverable | 1 | Register |
| .email DNS | €19.99 EUR/yr | €19.99 EUR | €29.99 EUR | 5 days | Not recoverable | 1 | Register |
| .solutions DNS | €24.99 EUR/yr | €24.99 EUR | €34.99 EUR | 5 days | Not recoverable | 1 | Register |
| .systems DNS | €24.99 EUR/yr | €24.99 EUR | €34.99 EUR | 5 days | Not recoverable | 1 | Register |
| .network DNS | €19.99 EUR/yr | €19.99 EUR | €29.99 EUR | 5 days | Not recoverable | 1 | Register |
| .studio DNS | €19.99 EUR/yr | €19.99 EUR | €29.99 EUR | 5 days | Not recoverable | 1 | Register |
| .design DNS | €29.99 EUR/yr | €29.99 EUR | €39.99 EUR | 5 days | Not recoverable | 1 | Register |
| .shop DNS | €24.99 EUR/yr | €24.99 EUR | €34.99 EUR | 5 days | Not recoverable | 1 | Register |
| .live DNS | €14.99 EUR/yr | €14.99 EUR | €19.99 EUR | 5 days | Not recoverable | 1 | Register |
| .world DNS | €19.99 EUR/yr | €19.99 EUR | €29.99 EUR | 5 days | Not recoverable | 1 | Register |
| .today DNS | €9.99 EUR/yr | €9.99 EUR | €14.99 EUR | 5 days | Not recoverable | 1 | Register |
| .media DNS | €19.99 EUR/yr | €19.99 EUR | €29.99 EUR | 5 days | Not recoverable | 1 | Register |
| .zone DNS | €19.99 EUR/yr | €19.99 EUR | €29.99 EUR | 5 days | Not recoverable | 1 | Register |
| .club DNS | €7.99 EUR/yr | €7.99 EUR | €12.99 EUR | 5 days | Not recoverable | 1 | Register |
| .life DNS | €19.99 EUR/yr | €19.99 EUR | €29.99 EUR | 5 days | Not recoverable | 1 | Register |
| .center DNS | €19.99 EUR/yr | €19.99 EUR | €29.99 EUR | 5 days | Not recoverable | 1 | Register |
| .de DNS | €9.99 EUR/yr | €9.99 EUR | €12.99 EUR | - | Not recoverable | 1 | Register |
| .uk DNS | €9.99 EUR/yr | €9.99 EUR | €12.99 EUR | - | Not recoverable | 1 | Register |
| .fr DNS | €12.99 EUR/yr | €12.99 EUR | €15.99 EUR | - | Not recoverable | 1 | Register |
| .nl DNS | €12.99 EUR/yr | €12.99 EUR | €15.99 EUR | - | Not recoverable | 1 | Register |
| .eu DNS | €9.99 EUR/yr | €9.99 EUR | €12.99 EUR | 5 days | Not recoverable | 1 | Register |
| .tr DNS | €14.99 EUR/yr | €14.99 EUR | €17.99 EUR | - | Not recoverable | 1 | Register |
| .ru DNS | €12.99 EUR/yr | €12.99 EUR | €15.99 EUR | - | Not recoverable | 1 | Register |
| .in DNS | €9.99 EUR/yr | €9.99 EUR | €12.99 EUR | 5 days | Not recoverable | 1 | Register |
| .ca DNS | €14.99 EUR/yr | €14.99 EUR | €17.99 EUR | 5 days | Not recoverable | 1 | Register |
| .au DNS | €14.99 EUR/yr | €14.99 EUR | €17.99 EUR | - | Not recoverable | 1 | Register |
Note: All prices are billed per year. Search availability to see current pricing for a specific domain.